
According to Eurostat data, the EU (27 countries) silk trade in Q1 2025 shows mixed performance with total trade value reaching $3.008 billion (+1.78% YoY), while exports declined to $1.240 billion (-10.96% YoY).
| Country / Region | Export Value (1000 USD) |
Market Share % | YoY Growth % |
|---|---|---|---|
| ๐บ๐ธ United States | 19,718.93 | 15.91 | +4.29 |
| ๐จ๐ญ Switzerland | 12,806.58 | 10.33 | -2.99 |
| ๐ฌ๐ง United Kingdom | 11,408.15 | 9.2 | -9.66 |
| ๐จ๐ณ China | 7,992.15 | 6.45 | -26.32 |
| ๐ญ๐ฐ Hong Kong | 6,539.72 | 5.28 | -21.03 |
| Country/Region | Export Value (1000 USD) |
Market Share % | YoY Growth % |
|---|---|---|---|
| ๐ฌ๐ง United Kingdom | 111.69 | 25.22 | -7.97 |
| ๐น๐ณ Tunisia | 76.18 | 17.2 | -32.56 |
| ๐น๐ท Turkey | 63.31 | 14.3 | -36.15 |
| ๐บ๐ธ United States | 40.42 | 9.13 | +26.05 |
| ๐จ๐ณ China | 34.49 | 7.79 | +91.43 |
| Country/Region | Export Value (1000 USD) |
Market Share % | YoY Growth % |
|---|---|---|---|
| ๐บ๐ธ United States | 18,956.53 | 17.6 | +3.67 |
| ๐จ๐ญ Switzerland | 12,369.83 | 11.49 | +2.94 |
| ๐ฌ๐ง United Kingdom | 10,775.87 | 10.01 | -10.56 |
| ๐จ๐ณ China | 7,048.76 | 6.54 | -27.91 |
| ๐ฏ๐ต Japan | 6,309.38 | 5.86 | -23.35 |
The EU silk trade shows a complex picture in Q1 2025. While overall trade value grew modestly, the significant export decline suggests challenges in global competitiveness. The strong performance in the US market and resilient Swiss demand provide positive signals, but the sharp declines in Asian markets warrant careful monitoring. Strategic focus should be on market diversification and product innovation to maintain competitiveness in the evolving global silk market.
Journal

UR Silk Atelier
Made to order in our Hangzhou factory since 2011.
Free quote ยท Reply within 48 hours
Tell us about your custom scarf
Share your design, fabric and quantity. We'll reply with a quote, fabric suggestions and sample timing.
๐ Market Analysis & Commentary
๐ Key Findings:
๐ Market Opportunities:
โ ๏ธ Risk Factors:
๐ Strategic Recommendations: